| Cable Type | USB-A to USB Micro-B or USB-A to USB-C (depending on model) |
| Length | Typically 10cm - 30cm |
| Material | PVC, TPE, or Nylon braided |
| Connector Type | USB-A (host side), USB Micro-B or USB-C (device side) |
| Data Transfer Speed | Up to 480 Mbps (USB 2.0) or 5 Gbps (USB 3.0) |
| Charging Support | Typically supports charging (up to 5V, 2A) |
| Compatibility | Android phones, tablets, and USB devices (e.g., USB flash drives, keyboards, mice) |
| Max Voltage | 5V (Standard USB voltage) |
| Max Current | Up to 2A |
| Color | Black, White, or Custom |
| Weight | 10g - 20g |
| Material Strength | Flexible, tangle-free design |
| Durability | 5,000+ bend cycles |
| Cable Type | OTG (On-The-Go) |
